Slots | PCIe Connector | Cards Supported | Thunderbolt Type | T3 Upgrade | Thunderbolt Ports | Universal Power Supply | PCIe Auxiliary Power | Form Factor | |
---|---|---|---|---|---|---|---|---|---|
eGFX Breakaway Box 350 | 1 | x16 | Full-Length | Thunderbolt 3 | 1 | 350W Internal | 8-Pin + 6-Pin | Desktop | |
eGFX Breakaway Box 550 | 1 | x16 | Full-Length | Thunderbolt 3 | 1 | 550W Internal | 8-Pin + 8-Pin | Desktop | |
eGFX Breakaway Box 650 | 1 | x16 | Full-Length | Thunderbolt 3 | 1 | 650W Internal | 8-Pin + 8-Pin | Desktop | |
Echo Express SEL Thunderbolt 3 Edition |
1 | x8 | Low-Profile | Thunderbolt 3 | 2 | 60W External | Desktop | ||
Echo Express SE I Thunderbolt 3 Edition |
1 | x8 | Half-Length+ | Thunderbolt 3 | 2 | 60W External | Desktop | ||
Echo Express SE III | 3 | x8 / x8 / x8 | Half-Length+ | Thunderbolt 3 | 2 | 120W External | Desktop | ||
Echo Express III-D Thunderbolt 3 Edition |
3 | x8 / x16 / x8 | Full-Length | Thunderbolt 3 | 2 | 300W Internal | 6-Pin | Desktop | |
Echo Express III-R Thunderbolt 3 Edition |
3 | x8 / x16 / x8 | Full-Length | Thunderbolt 3 | 2 | 300W Internal | 6-Pin | Rackmount | |
Echo Express SEL | 1 | x8 | Low-Profile | Thunderbolt 2 | Yes | 2 | 60W External | Desktop | |
Echo Express SE I | 1 | x8 | Half-Length+ | Thunderbolt 2 | Yes | 2 | 60W External | Desktop | |
Echo Express SE II | 2 | x16 / x8 | Half-Length+ | Thunderbolt 2 | Yes | 2 | 80W External | Desktop | |
Echo Express III-D | 3 | x8 / x16 / x8 | Full-Length | Thunderbolt 2 | Yes | 2 | 300W Internal | 6-Pin | Desktop |
Echo Express III-R | 3 | x8 / x16 / x8 | Full-Length | Thunderbolt 2 | Yes | 2 | 300W Internal | 6-Pin | Rackmount |
xMac Pro Server | 3 | x8 / x16 / x8 | Full-Length | Thunderbolt 2 | Yes | 2 | 300W Internal | 6-Pin | Rackmount |
xMac mini Server | 2 | x16 x8 |
Full-Length Half-Length |
Thunderbolt 2 | Yes | 2 | 150W Internal | 6-Pin | Rackmount |